Sign up to stay up to date on the South Palm Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3570 S Ocean Boulevard Unit 406 1 2 800 $259,900 $324 2 days
3540 S OCEAN Boulevard Unit 716 2 2 983 $309,900 $315 3 days
3600 S Ocean Boulevard Unit 104 3 4 2,385 $1,499,000 $628 6 days
3605 S Ocean Boulevard Unit 318 2 2 1,121 $450,000 $401 10 days
3546 S OCEAN Boulevard Unit 527 2 2 1,402 $975,000 $695 11 days
3589 S Ocean Boulevard Unit 30 1 2 922 $284,900 $309 13 days
3589 S Ocean Boulevard Unit 403 2 2 1,498 $449,000 $299 18 days
4000 S Ocean Boulevard Unit 103 3 4 2,070 $895,000 $432 20 days
3589 S OCEAN Boulevard Unit 303 2 2 1,498 $425,000 $283 18 days
3590 S OCEAN Boulevard Unit 104 3 3 1,920 $850,000 $442 21 days
3570 S Ocean Boulevard Unit 511 1 2 790 $309,900 $392 26 days
3610 S Ocean Boulevard Unit 510 2 2 1,687 $699,000 $414 34 days
3560 S OCEAN Boulevard Unit 506 2 2 1,380 $689,000 $499 38 days
3540 S OCEAN Boulevard Unit 611 2 2 983 $389,000 $395 38 days
3610 S Ocean Boulevard Unit 409 1 2 1,141 $599,000 $524 40 days
3590 S Ocean Boulevard Unit 807 2 2 1,417 $615,000 $434 45 days
3581 S Ocean Boulevard Unit 2D 2 2 1,232 $348,000 $282 61 days
3610 S Ocean Boulevard Unit 502 2 2 1,540 $599,000 $388 47 days
3501 S OCEAN Boulevard Unit 107 2 3 1,613 $695,000 $430 50 days
3525 S Ocean Boulevard Unit 103 2 2 1,204 $339,900 $282 52 days
3575 S OCEAN Boulevard Unit 305 2 2 1,098 $299,900 $273 52 days
3590 S Ocean Boulevard Unit 301 3 2 1,806 $1,650,000 $913 58 days
4201 S Ocean Boulevard Unit APT I1 2 2 986 $365,000 $370 68 days
3605 S OCEAN Boulevard Unit 123 2 2 1,121 $215,000 $191 56 days
3555 S OCEAN Boulevard Unit 411 1 2 1,201 $499,000 $415 74 days
3555 S Ocean Boulevard Unit 113 2 2 1,384 $589,000 $425 79 days
3540 S Ocean Boulevard Unit 208 2 2 983 $325,000 $330 83 days
4500 S Ocean Boulevard Unit 309 2 1 888 $323,000 $363 86 days
3589 S Ocean Boulevard Unit 808 2 2 1,498 $495,000 $330 86 days
3580 S Ocean Boulevard Unit 7F 2 2 1,201 $749,995 $624 94 days
3500 S OCEAN Boulevard Unit 211 N/A 1 386 $169,000 $437 95 days
3560 S Ocean Boulevard Unit 706 2 2 1,340 $949,000 $708 34 days
3560 S OCEAN Boulevard Unit 607 2 2 1,380 $619,000 $448 96 days
3500 S Ocean Boulevard Unit 405 1 1 775 $175,000 $225 102 days
3589 S Ocean Boulevard Unit 908 2 2 1,498 $599,000 $399 102 days
3589 S OCEAN Boulevard Unit 909 1 2 1,016 $299,000 $294 102 days
3605 S Ocean Boulevard Unit 311 2 2 1,121 $349,000 $311 114 days
3590 S Ocean Boulevard Unit 101 3 2 1,517 $749,900 $494 118 days
3560 S Ocean Boulevard Unit Ph-6 2 2 1,340 $749,999 $559 122 days
3540 S Ocean Boulevard Unit 808w 2 2 983 $305,000 $310 125 days
4501 S Ocean Boulevard Unit F2 1 1 918 $250,000 $272 129 days
3610 S Ocean Boulevard Unit 103 2 2 1,514 $799,000 $527 129 days
3600 S Ocean Boulevard Unit 203 3 3 2,317 $1,490,000 $643 130 days
4501 S Ocean Boulevard Unit D4 1 1 918 $225,000 $245 132 days
3590 S Ocean Boulevard Unit 410 2 2 1,517 $615,000 $405 151 days
4201 S Ocean Boulevard Unit J2 1 2 714 $199,500 $279 119 days
3560 S Ocean Boulevard Unit 909 2 2 1,340 $649,000 $484 165 days
3543 S Ocean Boulevard Unit 111 3 3 1,712 $849,000 $495 177 days
4000 S Ocean Boulevard Unit 104 3 4 2,070 $875,000 $422 178 days
4001 S Ocean Boulevard Unit 218 1 1 584 $147,000 $251 180 days
Average: 1.9 2.1 1,328 $631,204 $425 120 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4201 S Ocean Boulevard Unit L2 1 2 714 $155,000 $147,000 $205 18 days 11/6/26
3575 S OCEAN Boulevard Unit 309 2 2 1,098 $295,000 $295,000 $268 5 days 11/2/26
3540 S Ocean Boulevard Unit Unit 207 2 2 983 $339,000 $325,000 $330 15 days 10/30/26
3545 S Ocean Boulevard Unit 405 2 2 1,053 $300,500 $296,750 $281 97 days 10/30/26
4001 S Ocean Boulevard Unit 315 1 1 584 $130,000 $125,000 $214 259 days 10/28/26
3589 S Ocean Boulevard Unit 404 2 2 1,498 $372,900 $316,000 $210 120 days 10/23/26
3589 S Ocean Boulevard Unit 30 1 2 922 $285,000 $265,000 $287 119 days 10/20/26
3589 S Ocean Boulevard Unit 26 1 2 922 $285,000 $265,000 $287 48 days 10/20/26
3520 S Ocean Boulevard Unit L405 2 2 1,176 $439,000 $400,000 $340 34 days 10/16/26
3589 S Ocean Boulevard Unit 703 2 2 1,498 $375,000 $370,000 $246 50 days 10/16/26
3546 S Ocean Boulevard Unit 405 2 2 1,402 $1,025,000 $912,000 $650 31 days 10/8/26
3601 S Ocean Boulevard Unit 104 2 3 1,408 $335,000 $330,000 $234 36 days 10/7/26
3605 S Ocean Boulevard Unit 229 2 2 1,121 $184,900 $186,000 $165 70 days 9/30/26
3589 S Ocean Boulevard Unit 19 1 2 922 $259,000 $250,000 $271 8 days 9/28/26
3546 S Ocean Boulevard Unit 327 2 2 1,402 $675,000 $635,000 $452 247 days 9/25/26
3570 S Ocean Boulevard Unit 311 1 2 790 $289,900 $279,900 $354 189 days 9/18/26
3560 S Ocean Boulevard Unit 700 3 3 2,007 $1,690,000 $1,690,000 $842 19 days 9/15/26
3610 S Ocean Boulevard Unit 203 2 2 1,671 $549,000 $500,000 $299 146 days 9/15/26
3605 S Ocean Boulevard Unit A433 2 2 1,204 $185,000 $170,000 $141 44 days 9/8/26
3589 S Ocean Boulevard Unit 609 1 2 1,016 $219,500 $205,000 $201 112 days 9/2/26
3610 S Ocean Boulevard Unit 610 2 2 1,687 $749,000 $700,000 $414 103 days 8/31/26
3601 S Ocean Boulevard Unit 408 2 3 1,408 $329,500 $313,000 $222 180 days 8/18/26
3589 S Ocean Boulevard Unit 512 2 2 1,498 $400,000 $390,000 $260 56 days 8/14/26
3601 S Ocean Boulevard Unit 406 2 3 1,408 $288,873 $276,000 $196 20 days 8/13/26
4000 S Ocean Boulevard Unit 502 3 4 2,070 $995,000 $950,000 $458 224 days 8/7/26
3540 S Ocean Boulevard Unit 212 2 2 983 $260,000 $250,000 $254 14 days 8/6/26
3546 S OCEAN Boulevard Unit 527 2 2 1,402 $825,000 $825,000 $588 9 days 7/29/26
3550 S Ocean Boulevard Unit 3d 3 4 2,608 $2,200,000 $2,100,000 $805 68 days 7/29/26
3546 S Ocean Boulevard Unit 710 2 2 1,592 $850,000 $760,000 $477 19 days 7/21/26
3520 S Ocean Boulevard Unit F104 2 2 1,176 $350,000 $325,000 $276 84 days 7/9/26
3546 S Ocean Boulevard Unit 504 2 2 1,402 $825,000 $825,000 $588 13 days 7/6/26
3500 S Ocean Boulevard Unit 500 2 3 2,720 $675,000 $650,000 $238 85 days 6/30/26
3605 S Ocean Boulevard Unit 206 2 2 1,121 $299,000 $260,000 $231 50 days 6/29/26
3501 S Ocean Boulevard Unit 307 2 3 1,613 $749,500 $725,000 $449 50 days 6/26/26
3581 S Ocean Boulevard Unit 7e 2 2 1,359 $399,000 $350,000 $257 124 days 6/26/26
3570 S Ocean Boulevard Unit 508 2 2 1,140 $360,000 $335,000 $293 309 days 6/26/26
3589 S Ocean Boulevard Unit 909 1 2 1,016 $235,000 $215,000 $211 72 days 6/16/26
3590 S Ocean Boulevard Unit 102 2 2 1,417 $395,000 $380,000 $268 136 days 6/15/26
4001 S Ocean Boulevard Unit 119 N/A 1 375 $110,000 $105,000 $280 71 days 6/15/26
3525 S Ocean 107 Boulevard Unit 107 2 2 1,355 $399,000 $352,000 $259 285 days 6/12/26
3546 S Ocean Boulevard Unit 516 1 2 1,224 $395,000 $350,000 $285 67 days 6/2/26
3589 S Ocean Boulevard Unit 506 2 2 1,541 $399,000 $375,000 $243 81 days 6/1/26
3605 S Ocean Boulevard Unit 122 2 2 1,121 $299,900 $299,900 $267 165 days 5/29/26
3589 S Ocean Boulevard Unit 507 2 2 1,541 $340,000 $320,000 $207 58 days 5/15/26
3550 S Ocean Boulevard Unit 2d 2 4 2,608 $1,600,000 $1,400,000 $536 545 days 5/8/26
Average: 1.9 2.2 1,350 $513,699 $484,301 $330 101 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45

How much is your home worth?

...get instant property value now!