Sign up to stay up to date on the South Palm Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3589 S Ocean Boulevard Unit 908 2 2 1,498 $599,000 $399 1 day
3589 S OCEAN Boulevard Unit 909 1 2 1,016 $299,000 $294 1 day
3540 S Ocean Boulevard Unit 604 2 2 983 $349,000 $355 6 days
3589 S Ocean Boulevard Unit 703 2 2 1,498 $375,000 $250 8 days
4501 S Ocean Boulevard Unit B3 2 2 924 $295,000 $319 13 days
3560 S Ocean Boulevard Unit 700 3 3 2,007 $1,690,000 $842 12 days
3605 S Ocean Boulevard Unit 311 2 2 1,121 $349,000 $311 13 days
3590 S Ocean Boulevard Unit 101 3 2 1,517 $749,900 $494 17 days
3560 S Ocean Boulevard Unit Ph-6 2 2 1,340 $749,999 $559 21 days
3546 S Ocean Boulevard Unit 716 1 2 1,224 $475,000 $388 22 days
3540 S Ocean Boulevard Unit 808w 2 2 983 $325,000 $330 24 days
3546 S Ocean Boulevard Unit 918 2 2 1,402 $775,000 $552 88 days
4501 S Ocean Boulevard Unit F2 1 1 918 $250,000 $272 28 days
3610 S Ocean Boulevard Unit 103 2 2 1,514 $825,000 $544 28 days
3600 S Ocean Boulevard Unit 203 3 3 2,317 $1,490,000 $643 29 days
3540 S Ocean Boulevard Unit 212 2 2 983 $260,000 $264 14 days
4501 S Ocean Boulevard Unit D4 1 1 918 $225,000 $245 31 days
3590 S Ocean Boulevard Unit 410 2 2 1,517 $615,000 $405 50 days
4201 S Ocean Boulevard Unit J2 1 2 714 $220,000 $308 65 days
3589 S Ocean Boulevard Unit 30 1 2 922 $285,000 $309 35 days
3589 S Ocean Boulevard Unit 26 1 2 922 $285,000 $309 35 days
3601 S Ocean Boulevard Unit 104 2 3 1,408 $335,000 $237 36 days
3605 S Ocean Boulevard Unit A433 2 2 1,204 $185,000 $153 13 days
3605 S Ocean Boulevard Unit 229 2 2 1,121 $195,000 $173 42 days
3545 S Ocean Boulevard Unit 405 2 2 1,053 $325,000 $308 49 days
3580 S Ocean Boulevard Unit 8b 1 2 1,013 $550,000 $542 58 days
3560 S Ocean Boulevard Unit 909 2 2 1,340 $659,500 $492 64 days
3589 S Ocean Boulevard Unit 404 2 2 1,498 $400,000 $267 65 days
4000 S Ocean Boulevard Unit 104 3 4 2,070 $875,000 $422 77 days
4001 S Ocean Boulevard Unit 218 1 1 584 $157,000 $268 79 days
3570 S Ocean Boulevard Unit 610 2 2 1,350 $374,000 $277 80 days
3546 S Ocean Boulevard Unit 410 2 2 1,592 $785,000 $493 84 days
3590 S Ocean Boulevard Unit 207 2 2 1,417 $599,000 $422 86 days
3581 S Ocean Boulevard Unit Apt 4e 2 2 1,359 $389,000 $286 86 days
4201 S Ocean Boulevard Unit L2 1 2 714 $155,000 $217 18 days
3560 S Ocean Boulevard Unit 809 2 2 1,340 $574,999 $429 92 days
4500 S Ocean Boulevard Unit 505 1 1 798 $315,000 $394 96 days
3589 S Ocean Boulevard Unit 609 1 2 1,016 $219,500 $216 101 days
3600 S Ocean Boulevard Unit Ph 601 3 4 2,811 $1,999,900 $711 105 days
3581 S Ocean Boulevard Unit 3c 2 2 1,065 $255,000 $239 62 days
3580 S Ocean Boulevard Unit 4c 2 2 1,013 $419,000 $413 111 days
3610 S Ocean Boulevard Unit 203 2 2 1,671 $549,000 $328 119 days
3589 S Ocean Boulevard Unit 306 2 2 1,541 $479,000 $310 121 days
3605 S Ocean Boulevard 2 3 1,512 $695,000 $459 127 days
3605 S Ocean Boulevard Unit 230 C 2 2 1,121 $395,000 $352 127 days
3589 S Ocean Boulevard Unit 10 1 2 922 $234,900 $254 121 days
3575 S Ocean Boulevard Unit 205 2 2 1,098 $360,000 $327 133 days
3560 S Ocean Boulevard Unit 602 2 2 1,380 $749,000 $542 141 days
3546 S Ocean Boulevard Unit 316 2 2 1,224 $574,500 $469 140 days
4001 S Ocean Boulevard Unit 308 N/A 1 376 $119,000 $316 150 days
Average: 1.9 2.1 1,276 $520,052 $376 78 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3550 S Ocean Boulevard Unit 3d 3 4 2,608 $2,200,000 $2,100,000 $805 68 days 7/29/26
3546 S Ocean Boulevard Unit 710 2 2 1,592 $850,000 $760,000 $477 19 days 7/21/26
3520 S Ocean Boulevard Unit F104 2 2 1,176 $350,000 $325,000 $276 84 days 7/9/26
3546 S Ocean Boulevard Unit 504 2 2 1,402 $825,000 $825,000 $588 13 days 7/6/26
3500 S Ocean Boulevard Unit 500 2 3 2,720 $675,000 $650,000 $238 85 days 6/30/26
3605 S Ocean Boulevard Unit 206 2 2 1,121 $299,000 $260,000 $231 50 days 6/29/26
3501 S Ocean Boulevard Unit 307 2 3 1,613 $749,500 $725,000 $449 50 days 6/26/26
3581 S Ocean Boulevard Unit 7e 2 2 1,359 $399,000 $350,000 $257 124 days 6/26/26
3570 S Ocean Boulevard Unit 508 2 2 1,140 $360,000 $335,000 $293 309 days 6/26/26
3589 S Ocean Boulevard Unit 909 1 2 1,016 $235,000 $215,000 $211 72 days 6/16/26
4001 S Ocean Boulevard Unit 119 N/A 1 375 $110,000 $105,000 $280 71 days 6/15/26
3525 S Ocean 107 Boulevard Unit 107 2 2 1,355 $399,000 $352,000 $259 285 days 6/12/26
3589 S Ocean Boulevard Unit 506 2 2 1,541 $399,000 $375,000 $243 81 days 6/1/26
3605 S Ocean Boulevard Unit 122 2 2 1,121 $299,900 $299,900 $267 165 days 5/29/26
3589 S Ocean Boulevard Unit 507 2 2 1,541 $340,000 $320,000 $207 58 days 5/15/26
3550 S Ocean Boulevard Unit 2d 2 4 2,608 $1,600,000 $1,400,000 $536 545 days 5/8/26
3546 S Ocean Boulevard Unit 209 2 2 1,402 $725,000 $660,000 $470 77 days 5/5/26
3589 S Ocean Boulevard Unit 314 2 2 1,541 $280,000 $258,000 $167 433 days 5/1/26
3581 S Ocean Boulevard Unit 3B 1 2 940 $260,000 $253,000 $269 76 days 5/1/26
3520 S Ocean Boulevard Unit L306 3 2 1,566 $499,900 $495,000 $316 213 days 4/20/26
3546 S Ocean Boulevard Unit 317 2 2 1,300 $320,000 $325,000 $250 23 days 4/15/26
3580 S Ocean 6d Boulevard Unit 6d 2 2 1,157 $475,000 $450,000 $388 54 days 4/10/26
3605 S Ocean Boulevard Unit 312 2 2 1,121 $338,000 $280,000 $249 205 days 4/10/26
3610 S Ocean Boulevard Unit 607 2 2 1,637 $1,195,000 $1,195,000 $729 43 days 3/31/26
3546 S Ocean Boulevard Unit 927 2 2 1,402 $715,000 $680,000 $485 123 days 3/27/26
3589 S Ocean Boulevard Unit 605 2 2 1,498 $549,900 $524,450 $350 17 days 3/20/26
3600 S Ocean Boulevard Unit 503 3 3 2,317 $1,350,000 $1,256,250 $542 7 days 3/20/26
3546 S Ocean Boulevard Unit 326 2 2 1,402 $549,000 $479,000 $341 140 days 3/17/26
3546 S Ocean Boulevard Unit 422 1 2 1,224 $440,000 $390,000 $318 74 days 3/12/26
4001 S Ocean Boulevard Unit 115 1 1 583 $134,000 $125,000 $214 193 days 3/6/26
4001 S Ocean Boulevard Unit 318 1 1 584 $170,000 $155,000 $265 13 days 3/3/26
3560 S Ocean Boulevard Unit 801 3 3 2,025 $1,695,000 $1,475,000 $728 905 days 2/25/26
3540 S Ocean Boulevard Unit 908 2 2 1,036 $360,000 $305,000 $294 90 days 2/6/26
Average: 2.0 2.2 1,424 $610,490 $566,745 $363 144 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33