Sign up to stay up to date on the Palm Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3941 TROPICAL Way 3 2 1,580 $578,900 $366 1 day
322 Lake Arbor Drive 2 2 1,232 $265,000 $215 2 days
3848 Parkside Circle 2 2 960 $250,000 $260 2 days
910 E Cypress Way E 3 3 1,365 $275,000 $201 3 days
500 Village Green Circle W Unit 215 1 1 650 $105,000 $161 3 days
421 KIRK Road 4 2 1,410 $470,000 $333 6 days
295 Woodland Road 3 3 1,722 $355,000 $206 7 days
3883 Park Lane N/A N/A N/A $1,350,000 Unknown 7 days
700 VILLAGE GREEN Court Unit 314 2 2 836 $145,000 $173 8 days
3082 Reo Lane 3 2 1,299 $449,900 $346 10 days
3569 S FOREST HILL Boulevard Unit 106 2 2 1,004 $279,900 $278 12 days
839 S CONGRESS Avenue N/A N/A N/A $18,500,000 Unknown 13 days
113 W LAKE ARBOR Drive 2 2 1,232 $338,999 $275 15 days
306 LAKE ARBOR Drive 2 2 1,232 $350,000 $284 4 days
3180 Carol Avenue 3 2 1,152 $595,000 $516 16 days
428 ALEMEDA Drive 4 2 1,316 $545,000 $414 14 days
1770 EMILIO Lane 3 3 2,383 $830,000 $348 17 days
3127 Carol Avenue 4 2 1,262 $649,000 $514 16 days
256 GREENBRIER Drive 3 2 1,382 $564,900 $408 2 days
2100 Springdale Boulevard Unit 310 2 2 880 $170,000 $193 19 days
3100 Springdale Boulevard Unit 310 2 2 865 $112,000 $129 20 days
2540 Boundbrook Boulevard Unit 204 2 1 1,010 $145,000 $143 20 days
491 Springdale Circle 2 2 1,169 $269,000 $230 22 days
3239 DOLAN Road 3 2 1,096 $515,000 $469 22 days
752 LORI Drive Unit 217 2 2 1,002 $130,000 $129 24 days
172 JAMAICA Drive 3 1 1,218 $370,000 $303 23 days
256 Lake Arbor Drive 2 2 1,232 $295,000 $239 25 days
156 Granada Drive 3 2 1,579 $555,000 $351 17 days
750 Lori Drive Unit 224 2 2 994 $114,900 $115 29 days
145 Greenbrier Drive 3 2 1,370 $550,000 $401 31 days
421 FONTANA Drive 4 2 1,298 $560,000 $431 21 days
555 Purdy Lane Unit 114 1 1 650 $130,000 $200 31 days
3914 Serubi Avenue 2 2 1,232 $435,000 $353 31 days
17 LAKE ARBOR Drive 2 2 1,232 $247,500 $200 9 days
324 Mid Pines Road 4 2 1,180 $565,000 $478 34 days
3718 COCONUT Road Unit A 1 2 540 $340,000 $629 34 days
953 Springdale Circle 3 3 1,540 $350,000 $227 36 days
744 SPRINGDALE Circle 3 3 1,540 $349,900 $227 13 days
3830 DAVIS Road 4 3 1,604 $629,900 $392 36 days
200 Village Green Circle E Unit k 311 1 1 642 $119,900 $186 36 days
129 GREENBRIER Drive 4 2 1,501 $439,000 $292 4 days
328 PONTE VEDRA Road 4 2 1,436 $548,000 $381 19 days
1110 Manor Drive 2 2 1,098 $295,000 $268 44 days
3000 SPRINGDALE Boulevard Unit 316 2 2 865 $120,000 $138 46 days
2540 BOUNDBROOK Boulevard Unit 110 2 1 1,010 $177,000 $175 47 days
245 Woodland Road 2 2 1,260 $270,000 $214 21 days
1866 Fairview Villas Drive Unit 3 2 2 880 $218,000 $247 52 days
2532 Boundbrook Drive S Unit 107 2 2 1,103 $144,900 $131 37 days
4046 HOT SPRINGS Avenue 3 3 1,525 $370,000 $242 47 days
400 VILLAGE GREEN Circle W Unit 105 1 1 650 $105,000 $161 55 days
Average: 2.4 2.1 1,226 $593,275 $269 73 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
445 Palo Alto Drive 4 2 1,784 $524,000 $525,000 $294 42 days 9/15/26
3195 Emerson Avenue 3 2 1,551 $475,000 $450,000 $290 36 days 9/9/26
305 Henthorne Drive 4 2 1,840 $517,000 $490,000 $266 216 days 9/8/26
3221 Johns Place 3 3 1,826 $469,900 $458,000 $250 115 days 9/4/26
85 Lake Arbor Drive 2 2 1,232 $300,000 $300,000 $243 17 days 9/2/26
3200 Springdale Boulevard Unit 217 2 2 874 $125,500 $110,000 $125 251 days 8/31/26
414 Springdale Circle 2 2 1,169 $315,000 $310,000 $265 29 days 8/28/26
717 Talia Circle 3 3 1,543 $279,990 $275,000 $178 70 days 8/28/26
594 Springdale Circle Unit 59-d 3 3 1,540 $343,900 $335,000 $217 119 days 8/25/26
3221 FOXRIDGE Court 2 2 960 $289,900 $280,000 $291 6 days 8/17/26
320 Woodland Road 3 3 1,722 $315,000 $312,000 $181 127 days 8/17/26
3302 Elizabeth Place S 3 2 1,466 $424,900 $385,000 $262 6 days 8/13/26
3865 10th Avenue N N/A 2 N/A $849,000 $800,000 Unknown 354 days 8/11/26
235 Woodland Road 2 2 1,260 $300,000 $180,000 $142 31 days 8/11/26
555 Purdy Lane Unit 203 2 2 836 $119,999 $120,000 $143 327 days 8/6/26
425 Palo Alto Drive 2 2 1,165 $474,000 $474,000 $406 114 days 8/4/26
2601 Boundbrook Boulevard Unit 206 2 2 1,103 $120,000 $108,000 $97 210 days 8/3/26
2695 Hayden Drive 3 2 1,648 $350,000 $340,000 $206 169 days 7/31/26
110 Lake Arbor Drive 2 2 1,232 $272,500 $265,000 $215 6 days 7/30/26
131 Springdale Circle 3 2 1,697 $275,000 $275,000 $162 103 days 7/28/26
320 Riverdale Road 4 2 1,898 $595,000 $550,000 $289 90 days 7/27/26
1518 Royal Forest Court 2 2 1,100 $310,000 $317,000 $288 56 days 7/24/26
273 Arabian Road Unit 273 2 2 1,232 $269,000 $240,000 $194 86 days 7/23/26
417 Arabian Road 3 3 1,232 $305,000 $305,000 $247 115 days 7/16/26
2345 Byron Street 3 3 1,612 $395,000 $395,000 $245 49 days 7/14/26
3482 S Congress Avenue N/A N/A N/A $1,099,000 $940,000 Unknown 154 days 7/10/26
500 Davis Road Unit 37 1 1 713 $140,000 $140,000 $196 10 days 7/2/26
304 N Palm Villas Way 2 3 1,088 $268,500 $281,500 $258 3 days 7/1/26
136 Woodland Road 3 3 1,722 $325,000 $320,000 $185 102 days 6/29/26
1729 S Congress Avenue 4 2 1,420 $399,000 $390,000 $274 23 days 6/24/26
2580 Boundbrook Boulevard Unit 202 2 2 1,103 $114,500 $108,000 $97 99 days 6/23/26
2350 Post Street 3 3 1,691 $425,000 $410,000 $242 29 days 6/12/26
211 Woodland Road 2 2 1,260 $247,500 $247,000 $196 108 days 6/12/26
1840 Fairview Villas Drive Unit 3 2 2 880 $162,000 $162,000 $184 57 days 6/12/26
521 Springdale Circle 2 2 1,540 $279,998 $279,998 $181 25 days 6/9/26
337 E Lake Road 3 2 1,743 $499,000 $450,000 $258 160 days 6/9/26
2528 Boundbrook Drive S Unit 101 2 2 1,103 $179,000 $160,000 $145 163 days 6/9/26
107 Lake Arbor Drive 2 2 1,232 $319,000 $319,000 $258 12 days 6/5/26
3104 Evergreen 4 3 1,384 $499,999 $499,000 $360 81 days 6/4/26
316 Riverdale Road 4 2 1,542 $575,000 $575,000 $372 6 days 6/1/26
51 Davis Road 4 2 1,430 $449,000 $449,000 $313 14 days 5/29/26
7 Miller Road 3 2 1,373 $440,000 $450,000 $327 6 days 5/29/26
51 Davis Road 4 2 1,430 $449,900 $449,000 $313 15 days 5/29/26
3003 S Congress Avenue Unit 1f N/A 2 N/A $299,700 $230,000 Unknown 121 days 5/29/26
309 Davis Road 3 2 1,528 $550,000 $550,000 $359 7 days 5/28/26
136 Greenbrier Drive 3 3 1,080 $475,000 $430,000 $398 144 days 5/28/26
3003 S Congress Avenue Unit 2a N/A 2 N/A $300,000 $265,000 Unknown 37 days 5/22/26
1876 Fairview Villas Drive Unit 3 2 2 880 $170,000 $146,500 $166 223 days 5/22/26
62 Barbados Drive 3 2 1,178 $440,000 $440,000 $373 66 days 5/18/26
3085 2nd Avenue N N/A 2 N/A $725,000 $670,000 Unknown 34 days 5/18/26
Average: 2.6 2.1 1,320 $376,753 $361,434 $257 69 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92