Sign up to stay up to date on the Palm Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2784 S Ocean Boulevard Unit 505s 2 2 1,715 $2,095,000 $1,221 1 day
2784 S OCEAN Unit 502E 2 2 1,661 $2,195,000 $1,321 1 day
272 Sandpiper Drive 4 6 3,444 $12,888,000 $3,742 2 days
223 Atlantic Avenue Unit 4B 2 2 804 $1,495,000 $1,859 2 days
3450 S Ocean Boulevard Unit 324 1 2 1,008 $329,900 $327 4 days
401 PERUVIAN Avenue Unit 1050 1 1 595 $1,895,000 $3,184 6 days
401 PERUVIAN Avenue Unit 1040 1 1 684 $1,895,000 $2,770 6 days
2778 S OCEAN Boulevard Unit 305S 3 3 2,266 $1,350,000 $595 6 days
2275 S OCEAN Boulevard Unit 307A 2 2 1,614 $1,525,000 $944 7 days
44 COCOANUT Row Unit 222A 2 2 1,272 $2,795,000 $2,197 7 days
2 N Breakers Row Unit N PH4 3 4 3,560 $13,500,000 $3,792 8 days
235 Sunrise Avenue Unit 3201 1 1 480 $650,000 $1,354 8 days
1740 S OCEAN Boulevard 5 6 4,899 $39,500,000 $8,062 9 days
2 N BREAKERS Row Unit S32 3 4 3,020 $6,250,000 $2,069 9 days
3360 S Ocean Boulevard Unit 1DI 3 3 2,119 $1,950,000 $920 9 days
3200 S Ocean Boulevard Unit D-301 2 2 1,476 $775,000 $525 9 days
859 Caroline Circle 3 2 1,210 $440,000 $363 5 days
415 Hibiscus Avenue 4 7 8,999 $52,900,000 $5,878 15 days
2 N BREAKERS Row Unit N45 2 3 3,084 $7,495,000 $2,430 12 days
3450 S OCEAN Boulevard Unit 8260 2 2 1,292 $625,000 $483 15 days
300 S Ocean Boulevard Unit 2D 2 2 2,200 $8,350,000 $3,795 12 days
4001 S Ocean Boulevard Unit Unit 312 2 1 776 $229,000 $295 12 days
3460 S Ocean Boulevard Unit 7160 2 2 1,234 $625,000 $506 17 days
2545 S Ocean Boulevard Unit 3140 2 2 1,028 $725,000 $705 13 days
3520 S Ocean Boulevard Unit L402 2 2 1,176 $525,000 $446 13 days
190 S County Road 4 3 2,162 $9,900,000 $4,579 13 days
3300 S OCEAN Boulevard Unit 407N 2 2 1,436 $1,695,000 $1,180 13 days
133 BRAZILIAN Avenue 5 8 5,435 $27,750,000 $5,105 14 days
1265 N Lake Way 5 8 7,057 $59,500,000 $8,431 13 days
227 AUSTRALIAN Unit 0035 2 2 1,287 $2,595,000 $2,016 15 days
3460 S Ocean Boulevard Unit 114 1 1 704 $274,995 $390 14 days
253 Jamaica Lane 4 7 4,266 $18,900,000 $4,430 16 days
3250 S Ocean Boulevard Unit 306S 2 2 1,706 $1,450,000 $849 18 days
614 Tarpon Way 6 9 8,607 $43,500,000 $5,054 15 days
3475 S Ocean Boulevard Unit 2010 2 2 1,395 $565,000 $405 16 days
3450 S Ocean Boulevard Unit 808 2 2 1,496 $699,900 $467 18 days
3300 S Ocean Boulevard Unit 306N 2 2 1,436 $1,495,000 $1,041 20 days
V-197 N 86th Road N N/A N/A N/A $280,000 Unknown 20 days
446 Brazilian Avenue 4 5 4,603 $12,995,000 $2,823 24 days
5 Via Sunny 8 11 8,376 $34,000,000 $4,059 20 days
2100 S Ocean Boulevard Unit 206 S 2 3 2,494 $3,595,000 $1,441 21 days
13 Via Vizcaya 3 6 5,913 $23,000,000 $3,889 21 days
3450 S Ocean Boulevard Unit 619 2 2 1,292 $305,000 $236 21 days
3450 S Ocean Boulevard Unit 121 1 2 1,008 $312,000 $309 22 days
264 BAHAMA Lane N/A N/A N/A $9,000,000 Unknown 26 days
412 Brazilian Avenue 5 7 4,464 $19,900,000 $4,457 23 days
209 SANDPIPER Drive 4 6 4,055 $14,750,000 $3,637 26 days
3605 S Ocean Boulevard Unit 227 2 2 1,121 $244,400 $218 26 days
223 Coral Lane 5 7 4,899 $15,250,000 $3,112 27 days
2660 S Ocean Boulevard Unit 705N 2 2 1,900 $2,695,000 $1,418 27 days
Average: 3.1 3.8 3,024 $12,923,722 $2,385 134 days
Viewing 1 - 50 of 269
Viewing 1 - 50 of 269
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3475 S Ocean Boulevard Unit 116 2 2 1,395 $440,000 $385,000 $275 128 days 10/27/26
100 Royal Palm Way Unit 4-A 3 3 2,434 $5,850,000 $5,850,000 $2,403 1 day 10/23/26
224 ATLANTIC Avenue 4 5 3,194 $10,900,000 $10,300,000 $3,224 14 days 10/20/26
2780 S OCEAN Boulevard Unit 607 1 1 841 $495,000 $475,000 $564 36 days 10/19/26
223 Atlantic Avenue Unit 2B 2 2 804 $1,300,000 $1,300,000 $1,616 8 days 10/16/26
3450 S Ocean Boulevard Unit 424 1 2 1,008 $389,000 $380,000 $376 19 days 10/15/26
2295 S Ocean Boulevard Unit 425 3 3 1,959 $2,295,000 $2,295,000 $1,171 50 days 10/15/26
2778 S Ocean Boulevard Unit 206s 2 2 1,780 $900,000 $745,000 $418 176 days 10/15/26
2580 S Ocean Boulevard Unit 2b2 3 3 2,509 $3,495,000 $3,200,000 $1,275 162 days 10/15/26
259 OLEANDER Avenue 4 5 2,493 $5,750,000 $5,190,000 $2,081 39 days 10/13/26
3450 S Ocean Boulevard Unit 712 1 2 1,008 $449,900 $420,000 $416 0 days 10/9/26
250 Bradley Place Unit 408 3 3 1,653 $3,995,000 $3,550,000 $2,147 83 days 10/9/26
261 Seminole Avenue 4 5 3,067 $11,750,000 $11,000,000 $3,586 227 days 10/9/26
2100 S Ocean Boulevard Unit 408N 3 3 3,107 $7,200,000 $6,500,000 $2,092 22 days 10/7/26
130 Brazilian Avenue 6 8 4,955 $22,250,000 $21,500,000 $4,339 14 days 10/1/26
246 Emerald Lane 6 7 4,844 $19,950,000 $16,150,000 $3,334 181 days 10/1/26
3475 S Ocean Boulevard Unit 2020 2 2 1,395 $375,000 $375,000 $268 6 days 9/30/26
245 COLONIAL Lane 3 2 1,829 $6,400,000 $6,100,000 $3,335 15 days 9/30/26
2295 S Ocean Boulevard Unit 625 3 4 1,959 $1,750,000 $1,700,888 $868 224 days 9/30/26
2275 S Ocean Boulevard Unit 305n and C11 2 3 1,868 $1,995,000 $1,600,000 $856 213 days 9/23/26
111 SEAGATE Road 4 6 3,835 $12,000,000 $12,000,000 $3,129 1 day 9/22/26
3450 S Ocean Boulevard Unit 206 1 1 952 $287,500 $260,000 $273 291 days 9/22/26
201 Ocean Terrace 5 6 4,350 $19,000,000 $16,782,000 $3,857 23 days 9/18/26
369 S Lake Drive Unit 2e 2 2 2,330 $3,350,000 $2,725,000 $1,169 193 days 9/17/26
2000 S Ocean Boulevard Unit 103 2 3 2,494 $2,990,000 $2,687,000 $1,077 14 days 9/16/26
217 Plantation Road 4 3 2,754 $6,700,000 $7,100,000 $2,578 10 days 9/16/26
2778 S Ocean Boulevard Unit 203s 2 2 1,780 $995,000 $800,000 $449 143 days 9/15/26
2505 S Ocean Boulevard Unit 303 1 1 788 $394,000 $365,000 $463 202 days 9/15/26
2275 S Ocean Boulevard Unit 201n 3 3 1,868 $3,395,000 $3,125,000 $1,672 1 day 9/14/26
3300 S Ocean Boulevard Unit 103s 3 3 2,242 $1,295,000 $1,200,000 $535 273 days 9/14/26
100 Worth Avenue Unit 310 2 2 1,597 $5,250,000 $3,739,425 $2,341 195 days 9/11/26
235 Sunrise Avenue Unit 2011 1 1 271 $600,000 $547,000 $2,018 66 days 9/10/26
265 Fairview Road 3 4 2,471 $7,450,000 $6,960,000 $2,816 40 days 9/8/26
608 Island Drive 5 7 5,912 $41,000,000 $40,000,000 $6,765 56 days 9/1/26
2784 S Ocean Boulevard Unit 204s 2 2 1,591 $1,495,000 $1,382,500 $868 97 days 9/1/26
269 Jamaica Lane 4 5 N/A $13,450,000 $12,000,000 Unknown 343 days 9/1/26
3475 S OCEAN Boulevard Unit 3040 1 2 891 $299,000 $299,000 $335 12 days 8/31/26
235 Sunrise Unit 3244 1 1 389 $499,000 $470,000 $1,208 116 days 8/31/26
300 S Ocean Boulevard Unit 1b 2 3 1,857 $7,295,000 $6,725,000 $3,621 83 days 8/31/26
2 N Breakers Row Unit N25 3 4 3,084 $4,250,000 $5,400,000 $1,750 381 days 8/28/26
3440 S Ocean Boulevard Unit 502s 3 3 2,131 $1,995,000 $1,815,000 $851 111 days 8/26/26
109 Via Vizcaya 5 4 3,033 $10,800,000 $9,250,000 $3,049 5 days 8/21/26
2505 S Ocean Boulevard Unit 312 2 2 1,116 $575,000 $500,000 $448 173 days 8/19/26
250 Algoma Road 6 7 5,213 $12,700,000 $12,500,000 $2,397 266 days 8/19/26
2295 S Ocean Boulevard Unit 302 2 2 1,559 $999,000 $900,000 $577 73 days 8/18/26
160 Chilean Avenue 4 4 3,168 $11,799,000 $10,556,000 $3,332 165 days 8/18/26
3450 S Ocean Boulevard Unit 106 1 1 952 $250,000 $250,000 $262 153 days 8/17/26
127 Ocean View Road 4 3 7,255 $37,000,000 $26,500,000 $3,652 132 days 8/14/26
285 Orange Grove Road 4 4 2,759 $6,250,000 $5,550,000 $2,011 186 days 8/14/26
2295 S Ocean Boulevard Unit 505 1 2 1,038 $640,000 $600,000 $578 73 days 8/13/26
Average: 2.9 3.4 2,553 $7,232,848 $6,577,714 $1,861 129 days
Viewing 1 - 50 of 198
Viewing 1 - 50 of 198

How much is your home worth?

...get instant property value now!