Sign up to stay up to date on the Palm Beach Gardens Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13638 ARTISAN Circle 3 3 2,371 $2,199,000 $927 1 day
122 Santa Barbara Way 3 3 1,570 $535,000 $340 1 day
9215 CORAL ISLES Circle 5 6 5,342 $3,595,000 $672 1 day
13621 LE CHRISTINE Drive 3 3 2,474 $1,895,000 $765 1 day
830 WINDERMERE Way 2 3 1,608 $539,900 $335 1 day
2804 SARENTO Place Unit 201 2 2 1,149 $289,000 $251 1 day
6928 BRIARLAKE Circle Unit 201 2 2 1,000 $249,999 $249 1 day
459 WOODVIEW Circle 3 3 2,098 $825,000 $393 2 days
308 3RD Terrace Unit 308 2 3 1,488 $395,000 $265 1 day
362 Chambord Terrace 2 3 2,953 $1,395,000 $472 2 days
1209 Merlot Drive 4 4 2,857 $1,999,999 $700 2 days
921 MAGDALENA Road 2 2 1,513 $699,888 $462 2 days
13160 Bonnette Drive 2 2 1,887 $655,000 $347 2 days
13 RABBITS Run 5 4 3,257 $1,900,000 $583 2 days
5540 Tamberlane Circle Unit 115 2 2 959 $185,000 $192 4 days
12656 Nautilus Circle 3 3 2,982 $1,195,000 $400 3 days
3530 Gardens E Drive 2 2 1,157 $328,000 $283 3 days
3329 Atlantic Road 1 2 1,041 $308,000 $295 8 days
11453 POINTE MIDTOWN Drive 3 3 2,144 $650,000 $303 5 days
12873 Soaring View 4 5 3,656 $1,679,900 $459 1 day
12251 146th Place N N/A N/A N/A $1,150,000 Unknown 4 days
7277 Oxford Court 3 3 2,138 $729,000 $340 4 days
12863 Soaring View 5 7 4,324 $2,329,900 $538 4 days
323 SANDTREE Drive 3 3 1,590 $399,000 $250 4 days
15 Admirals Court 2 2 1,174 $539,000 $459 4 days
11142 OAK WAY Circle 3 3 2,432 $1,395,000 $573 4 days
10064 Timber Crk Way 3 3 2,922 $1,198,000 $409 8 days
306 3RD Lane 2 3 1,596 $425,000 $266 7 days
436 Capistrano Drive 3 3 1,570 $549,000 $349 8 days
2555 PGA Boulevard Unit 420 3 2 3,637 $140,000 $38 7 days
11811 AVENUE OF THE PGA 7-1D Unit 7-1D 2 2 1,463 $234,900 $160 6 days
13188 Flamingo Terrace 5 7 8,154 $15,900,000 $1,949 6 days
13219 SAND GROUSE Court 2 3 1,621 $739,000 $455 10 days
12802 Woodmill Drive 3 2 1,347 $415,000 $308 7 days
4837 Holly Drive 4 3 2,390 $1,075,000 $449 7 days
4632 Juniper Lane 5 4 3,827 $1,450,000 $378 11 days
12867 SOARING View 3 4 2,464 $1,629,900 $661 7 days
13107 FEATHERING Way 5 7 4,324 $1,850,000 $427 8 days
12854 Soaring View 4 4 3,248 $2,579,900 $794 8 days
4704 Lakemont Court 2 2 1,152 $342,000 $296 8 days
9113 Balsamo Drive 3 3 2,511 $1,499,900 $597 8 days
8781 N BATES Road 7 6 5,912 $2,490,000 $421 8 days
180 CYPRESS POINT Drive Unit 180 1 1 502 $169,000 $336 8 days
12866 TOUCHSTONE Place 4 4 2,574 $1,699,000 $660 8 days
210 2nd Court 2 3 1,236 $349,000 $282 8 days
9984 Migration Point 5 8 5,502 $3,529,900 $641 9 days
9940 Regency Way 3 3 2,359 $1,150,000 $487 9 days
1401 Sabal Ridge Circle Unit F 2 2 1,200 $360,000 $300 9 days
155 Esperanza Way 3 4 2,959 $2,385,000 $806 10 days
10425 Bernina Drive 4 6 6,136 $8,695,000 $1,417 9 days
Average: 3.3 3.5 2,667 $1,994,701 $544 77 days
Viewing 1 - 50 of 712
Viewing 1 - 50 of 712
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8303 MYRTLEWOOD Circle W 2 2 1,213 $339,990 $325,000 $267 27 days 11/5/26
514 Riverside Drive 3 2 1,571 $689,900 $665,000 $423 73 days 11/5/26
9223 Balsamo Drive 4 3 3,073 $1,450,000 $1,381,000 $449 14 days 11/4/26
2169 Driftwood Circle 5 6 5,764 $5,850,000 $5,600,000 $971 102 days 11/4/26
9503 CHAPMAN OAK Court 2 2 1,152 $365,000 $350,000 $303 285 days 11/4/26
4612 Cadiz Circle 3 3 2,180 $700,000 $695,000 $318 3 days 11/3/26
5602 GOLDEN EAGLE Circle 3 2 1,276 $399,000 $380,000 $297 51 days 11/3/26
299 Old Meadow Way 2 2 1,418 $575,000 $540,000 $380 55 days 11/3/26
12525 Triumph Lane 3 3 2,087 $765,000 $766,000 $367 105 days 11/3/26
12057 Aviles Circle 4 3 3,017 $1,250,000 $1,182,000 $391 30 days 11/2/26
4340 Lilac Street Unit C 2 2 1,328 $249,000 $245,000 $184 17 days 11/2/26
4389 BELLEWOOD Street 4 3 1,490 $545,000 $526,000 $353 34 days 11/2/26
10685 Northbrook Circle Unit Mystique 121 3 2 2,186 $824,570 $824,570 $377 78 days 11/2/26
5344 Woodland Lakes Drive Unit 223 2 2 1,287 $305,000 $292,000 $226 97 days 11/2/26
8215 Calterra Drive 4 3 2,642 $709,000 $685,000 $259 63 days 11/2/26
12491 AVILES Circle 3 4 2,187 $1,025,000 $985,000 $450 3 days 10/30/26
4083 Faraday Way 4 4 2,840 $960,000 $935,000 $329 12 days 10/30/26
3620 Gardens Parkway Unit 401b 3 3 2,622 $1,295,000 $1,295,000 $493 0 days 10/30/26
301 VISION Court 3 3 1,848 $444,900 $430,500 $232 12 days 10/30/26
100 Winter Club Court 3 2 1,847 $649,900 $640,000 $346 6 days 10/30/26
13195 ARTISAN Circle 3 4 2,976 $2,450,000 $2,500,000 $840 32 days 10/30/26
1025 Piccadilly Street 3 3 2,467 $800,000 $765,000 $310 14 days 10/30/26
3020 Alcazar Place Unit 308 3 2 1,316 $329,900 $310,700 $236 32 days 10/30/26
150 Euphrates Circle 3 3 2,028 $819,990 $775,000 $382 69 days 10/30/26
4145 Faraday Way 3 4 2,252 $849,000 $840,000 $373 106 days 10/30/26
11850 Valencia Gardens Avenue 3 4 2,383 $689,000 $680,000 $285 220 days 10/30/26
12860 Inshore Drive 4 7 4,710 $5,250,000 $4,594,000 $975 18 days 10/29/26
23 Windward Isle 4 3 2,611 $1,350,000 $1,200,000 $459 35 days 10/29/26
542 TOMAHAWK Court 2 2 1,200 $649,000 $630,000 $525 65 days 10/29/26
10178 Timber Creek Way 2 2 2,155 $774,000 $764,000 $354 155 days 10/29/26
211 Sedona Way 5 5 3,365 $1,875,000 $1,925,000 $572 5 days 10/28/26
108 Euphrates Circle 3 2 2,028 $959,000 $940,000 $463 19 days 10/28/26
160 Viera Drive 3 3 2,958 $1,949,000 $1,850,000 $625 144 days 10/28/26
9854 Regency Way 3 3 2,964 $1,399,000 $1,375,000 $463 197 days 10/28/26
10050 Skyloft Street 5 7 5,175 $2,299,000 $2,225,000 $429 24 days 10/27/26
12501 WOODMILL Drive 3 4 1,356 $419,900 $410,000 $302 12 days 10/27/26
306 Aegean Road 3 2 2,028 $789,000 $760,000 $374 33 days 10/27/26
4238 ROYAL OAK Drive 2 2 1,385 $479,900 $479,900 $346 5 days 10/27/26
623 6TH Court 2 3 1,236 $389,900 $389,000 $314 34 days 10/27/26
418 Capistrano Drive 3 3 1,570 $545,000 $545,000 $347 20 days 10/27/26
105 Palm Bay Drive Unit C 3 3 2,483 $950,000 $900,525 $362 3 days 10/27/26
13372 Bernoulli Way 5 6 4,999 $3,400,000 $3,050,000 $610 73 days 10/27/26
10486 Northbrook Circle Unit 70 4 4 2,670 $922,145 $860,000 $322 8 days 10/27/26
7 Graemoor Terrace 5 5 4,452 $1,500,000 $1,425,000 $320 0 days 10/26/26
11520 VILLA VASARI Drive 3 3 2,842 $2,100,000 $2,100,000 $738 0 days 10/26/26
313 BALSAM Street 3 2 1,214 $499,000 $515,000 $424 12 days 10/26/26
13071 FLAMINGO Terrace 4 4 3,679 $2,750,000 $2,500,000 $679 13 days 10/26/26
127 Palm Bay Terrace Unit A 3 3 2,315 $985,000 $868,000 $374 24 days 10/26/26
12880 S Shore Drive N/A N/A N/A $4,995,000 $4,850,000 Unknown 126 days 10/26/26
12672 Solana Bay Circle 4 3 2,552 $1,676,250 $1,267,310 $496 174 days 10/26/26
Average: 3.2 3.2 2,414 $1,295,040 $1,220,680 $436 76 days
Viewing 1 - 50 of 943
Viewing 1 - 50 of 943

How much is your home worth?

...get instant property value now!