Sign up to stay up to date on the Haverhill Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1024 PARK HILL Drive 3 2 1,337 $479,000 $358 6 days
5427 Club Circle 3 2 1,597 $499,999 $313 8 days
799 Huff Road 4 3 1,973 $629,000 $318 9 days
6060 STONECREST Court 5 3 2,634 $589,000 $223 27 days
5483 Club Circle 3 2 1,422 $469,000 $329 76 days
5418 CLUB Circle 3 2 1,349 $469,999 $348 88 days
1099 N HAVERHILL Road N/A N/A N/A $450,000 Unknown 101 days
1060 New Parkview Place 3 2 1,689 $540,000 $319 341 days
4876 Orleans Court Unit A 3 2 1,312 $285,000 $217 116 days
1051 New Parkview Place 3 2 1,426 $475,000 $333 42 days
5012 Elderberry Street 4 3 1,526 $480,000 $314 140 days
4831 Dorchester Mews 4 3 2,043 $710,000 $347 175 days
5200 Club Road 4 4 1,960 $1,499,000 $764 420 days
Average: 3.5 2.5 1,689 $582,692 $349 42 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
800 Ivory Lane 4 2 1,630 $587,000 $587,000 $360 24 days 8/28/26
799 Ivory Lane 3 2 1,626 $449,000 $450,000 $276 20 days 7/30/26
5470 Toronto Road 4 2 1,679 $560,000 $584,000 $347 13 days 7/8/26
852 Palo Verde Court 5 3 2,940 $899,000 $874,000 $297 333 days 6/18/26
Average: 4.0 2.2 1,968 $623,750 $623,750 $320 98 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!