Sign up to stay up to date on the Briny Breezes Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Cedar Drive Unit CD5 2 1 480 $315,000 $656 9 days
12 Hibiscus Drive Unit H 1 1 288 $220,000 $763 22 days
207 Mallard Drive Unit U 2 2 924 $540,000 $584 8 days
14 Bamboo Drive Unit Cd 1 1 492 $400,000 $813 50 days
18 Juniper Drive Unit J 1 1 442 $249,000 $563 5 days
209 Eagle Drive E Unit E 1 1 380 $319,000 $839 54 days
205 S Ibis Drive Unit R 2 2 1,100 $599,000 $544 98 days
202 Palm Drive Unit I 2 1 712 $329,000 $462 131 days
202 N Ibis Unit S 2 2 1,004 $349,000 $347 172 days
4 East Cedar Drive Unit Cd 1 2 760 $419,000 $551 19 days
24 Juniper Drive Unit K 1 1 360 $249,000 $691 287 days
203 S Ibis Drive Unit R 1 1 550 $440,000 $800 205 days
Average: 1.4 1.3 624 $369,000 $634 11 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
210 Cardinal Drive Unit B 2 1 738 $340,000 $310,000 $420 185 days 7/10/26
204 Flamingo Drive Unit 1 2 1 730 $210,000 $210,000 $287 63 days 6/26/26
20 Juniper Drive Unit K 1 1 500 $375,000 $355,000 $710 216 days 6/18/26
209 Lark Drive Unit L 1 1 430 $244,900 $220,000 $511 315 days 5/14/26
204 Palm Drive Unit I 1 2 724 $269,000 $210,000 $290 324 days 3/18/26
Average: 1.4 1.2 624 $287,780 $261,000 $443 221 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5